It is with great sorrow that we post names of crewmembers that gave their life. We should never forget these brave members of the 15th Medical Battalion.
							
								
									PFC Robert Earnest Jones
									26 Nov 68 15th Medical Battalion (1st Cav.)
									Home of Record: HARRISON, MI
									Date of Birth: Thursday, August 25, 1949
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									91A10
									Start of Tour: Wednesday, August 7, 1968
									Date of Casualty: Tuesday, November 26, 1968
									Age at time of loss: 19
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Province: Tay Ninh
									The Wall: Panel 38W - Row 068
									
									
								 
								
									SP4 Kirk Allen Woolley
									11 Feb 69 15th Medical Battalion (1st Cav.)
									Home of Record: LOUISVILLE, KY
									Date of Birth: Thursday, April 15, 1943
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									67A1F
									Start of Tour: Friday, July 19, 1968
									Date of Casualty: Tuesday, February 11, 1969
									Age at time of loss: 25
									Casualty type: (C1) Non-hostile, died of 
									other causes
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Tay Ninh
									The Wall: Panel 32W - Row 018
									Burial: 
									
Zachary Taylor National Cemetery, 
									Louisville, KY
Plot: Section D Site 208
									
									
								 
								
									SP4 Gary Lynn Dubach
									14 Feb 69 15th Medical Battalion (1st Cav.)
									Home of Record: ASHTABULA, OH
									Date of Birth: Friday, June 10, 1949
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									67N20
									Start of Tour: Tuesday, June 11, 1968
									Date of Casualty: Friday, February 14, 1969
									Age at time of loss: 19
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Province: Binh Long
									The Wall: Panel 32W - Row 031
									Burial: 
									
Edgewood Cemetery, Edgewood, OH
									
									
								 
								
									SP4 Stephen Lawrence Schumacher
									14 Feb 69 15th Medical Battalion (1st Cav.)
									Home of Record: MINNEAPOLIS, MN
									Date of Birth: Saturday, February 26, 1946
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									91B20
									Start of Tour: Monday, September 2, 1968
									Date of Casualty: Friday, February 14, 1969
									Age at time of loss: 23
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Binh Long
									The Wall: Panel 32W - Row 034
									
									
								 
								
									SP4 Evans Benbow
									13 May 1969 C Co, 15th Medical 
									Battalion (1st Cav.)
									Home of Record: New York, NY
									Date of Birth: 11 March 1948
									Sex: Male
									Race: Negro
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									91B20
									Start of Tour: 13 November 1968
									Date of Casualty: 13 May 1969
									Age at time of loss: 20
									Casualty type: Non-Hostile
									Reason: Not Reported- Ground Casualty
									Province: Unknown/Not Reported
									The Wall: Panel 25W - Row 93
									
									
								 
								
									SP4 William Lee Brooks
									6 Jun 69 15th Medical Battalion (1st Cav.)
									Home of Record: MONTGOMERY, AL
									Date of Birth: November 8, 1947
									Sex: Male
									MOS (Military Occupational Specialty): 
									76S20
									Date of Casualty: Thursday, June 6, 1969
									Age at time of loss: 21
									Casualty type: (A2) Hostile,
									died of wounds
									Reason: Ground casualty
									Province: Binh Duong
									The Wall: Panel W23 Line 83
									Burial:
									
									Oakwood Cemetery, Montgomery, AL
									
									
								 
								
									SP4 
									Michael Raymond Wick
									9 Jun 69 15th Medical Battalion (1st Cav.)
									Home of Record: COLLEGE POINT, NY
									Date of Birth: November 4, 1947
									Sex: Male
									MOS (Military Occupational Specialty): 
									91B20
									Start of Tour: 
									December 18, 1968
									Date of Casualty: June 9, 1969
									Age at time of loss: 21
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Ground casualty 
									(Artillery, rocket, or mortar)
									Province: 
									Binh Long
									The Wall: Panel W22 Line 10
									Burial: Mount Saint Mary Cemetery, Flushing, 
									NY
Plot: Section 6-4- B-41
									
									
								 
								
									WO1 
									Jonathan R. Vars
									17 Jul 69 15th Medical Battalion (1st Cav.)
									Home of Record: CHERRY HILL, NJ
									Date of Birth: Tuesday, September 28, 1943
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									100B
									Start of Tour: Friday, February 28, 1969
									Date of Casualty: Thursday, July 17, 1969
									Age at time of loss: 25
									Casualty type: (A2) Hostile, died of wounds
									Reason: Air loss - Crashed on land (Pilot - 
									Helicopter)
									Province: Tay Ninh
									The Wall: Panel 20W - Row 012
									Burial:
									
									Mountain View Memorial Park, Boulder, CO
									
									
								 
								
									SP5 
									Louis Scott Di Bari
									5 Sep 69 15th Medical Battalion (1st Cav.)
									Home of Record: SAN JOSE, CA
									Date of Birth: Tuesday, July 15, 1947
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									67N20
									Start of Tour: Tuesday, November 26, 1968
									Date of Casualty: Friday, September 5, 1969
									Age at time of loss: 22
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Province: Tay Ninh
									The Wall: Panel 18W - Row 037
									
									
								 
								
									SSG Lester J Brantley
									20 Jul 69 15th Medical Battalion (1st Cav.)
									Home of Record: PORTSMOUTH, VA
									Date of Birth: November 12, 1936
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									31G40
									
									Start of Tour: June 11, 1969
									Date of Casualty: July 20, 1969
									Age at time of loss: 32
									Casualty type: Non-hostile, died of illness 
									or injury
									Reason: Illness or disease
									Province: 
									Binh Duong
									The Wall: Panel W19 Line 76
									Burial:
									
									Raleigh National Cemetery, Raleigh, NC
									
									
								 
								
									SSG James Wood Megehee
									7 Sep 69 15th Medical Battalion (1st Cav.)
									Home of Record: MINDEN, LA
									Date of Birth: Monday, April 22, 1940
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									67A1F
									Start of Tour: Sunday, October 27, 1968
									Date of Casualty: Sunday, September 7, 1969
									Age at time of loss: 29
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Province: Binh Long
									The Wall: Panel 18W - Row 055
									Burial:
									
									New Palestine Cemetery, Picayune, MS
									
									
								 
								
									SP5 
									Gary Lee Bowdler
									7 Sep 69 15th Medical Battalion (1st Cav.)
									Home of Record: NORTH TONAWANDA, NY
									Date of Birth: Thursday, May 5, 1949
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									91B20
									Start of Tour: Thursday, December 5, 1968
									Date of Casualty: Sunday, September 7, 1969
									Age at time of loss: 20
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Binh Long
									The Wall: Panel 18W - Row 053
									Burial:
									
									Elmlawn Cemetery, Tonawanda, NY
									
									
								 
								
									CW3 
									Ferman Bobby Hodges
									28 Oct 69 15th Medical Battalion (1st Cav.)
									Home of Record: GARDENDALE, AL
									Date of Birth: Tuesday, May 10, 1932
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									100B
									- Start of Tour: Wednesday, December 18, 
									1968
									Date of Casualty: Tuesday, October 28, 1969
									Age at time of loss: 37
									Casualty type: (C1) Non-hostile, died of 
									other causes
									Reason: Air loss - Crashed on land (Pilot - 
									Helicopter)
									Province: Binh Duong
									The Wall: Panel 17W - Row 128
									Burial:
									
									Moncrief Cemetery, Gardendale, AL
									
									
								 								
								
									SP5 
									Billy W Denley
									28 Oct 69 15th Medical Battalion (1st Cav.)
									Home of Record: ELLIOTT, MS
									Date of Birth: Tuesday, January 3, 1950
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									67N2P
									Start of Tour: Monday, July 28, 1969
									Date of Casualty: Tuesday, October 28, 1969
									Age at time of loss: 19
									Casualty type: (C1) Non-hostile, died of 
									other causes
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Binh Duong
									The Wall: Panel 17W - Row 127
									Burial:
									
									Woodlawn Memorial Park, Grenada, MS
									
									
								 
								
									SP4 
									Ralph Silvio Cinotti
									28 Oct 69 15th Medical Battalion (1st Cav.)
									Home of Record: BRIDGEPORT, CT
									Date of Birth: Tuesday, May 25, 1948
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									67N20
									Start of Tour: Monday, July 14, 1969
									Date of Casualty: Tuesday, October 28, 1969
									Age at time of loss: 21
									Casualty type: (C2) Non-hostile, died of 
									illness/injury
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Binh Duong
									The Wall: Panel 17W - Row 128
									Burial:
									
									Saint Michaels Cemetery, Stratford, CT
									
									
								 
								
									SP4 
									Ronald John Binkowski
									18 Dec 69 15th Medical Battalion (1st Cav.)
									Home of Record: LANSING, MI
									Date of Birth: December 25, 1949
									Sex: Male
									MOS (Military Occupational Specialty): 
									92B20
									
									Start of Tour: November 23, 1969
									Date of Casualty: December 18, 1969
									Age at time of loss: 19
									Casualty type: Non-hostile, died of other 
									causes
									Reason: Ground casualty
									Province: Binh Duong
									The Wall: Panel W15 Line 69
Burial:
									
									Saint Joseph Catholic Cemetery, 
									Lansing, MI
									
									
								 
								
									PFC Roosevelt George Dockery
									4 Feb 70 15th Medical Battalion (1st Cav.)
									Home of Record: BUFFALO, NY
									Date of Birth: October 11, 1949
									Sex: Male
									MOS (Military Occupational Specialty):
									91A10
									
									Start of Tour: October 6, 1969
									Date of Casualty: February 4, 1970
									Age at time of loss: 20
									Casualty type: Hostile, died
									Reason: Gun or small arms fire
									Province: Tay Ninh
									The Wall: Panel W14 Line 100
Burial:
									
									Forest Lawn Cemetery, Buffalo, NY
									
									
								 
								
									WO1 Rodney Keith Arnold
									25 Apr 70 15th Medical Battalion (1st Cav.)
									Home of Record: MILWAUKIE, OR
									Date of Birth: Thursday, August 14, 1947
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									100B
									Start of Tour: Thursday, March 19, 1970
									Date of Casualty: Saturday, April 25, 1970
									Age at time of loss: 22
									Casualty type: (C2) Non-hostile, died of 
									illness/injury
									Reason: Air loss - Crashed on land (Pilot - 
									Helicopter)
									Province: Binh Duong
									The Wall: Panel 11W - Row 048
									Burial:
									
									Willamette National Cemetery, Portland, 
									OR
									
									
								 
								
									SP6 James Thaddeus Conway
									25 Apr 70 15th Medical Battalion (1st Cav.)
									Home of Record: TUSCARAWAS, OH
									Date of Birth: Friday, July 12, 1946
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									67W20
									Start of Tour: Tuesday, October 28, 1969
									Date of Casualty: Saturday, April 25, 1970
									Age at time of loss: 23
									Casualty type: (C1) Non-hostile, died of 
									
other causes
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Province: Binh Duong
									The Wall: Panel 11W - Row 049
									Burial: Union Cemetery, Uhrichsville, OH
									Plot: Section FF, Lot 55, South Half, Grave 
									1
									
									
								 
								
									SFC 
									James Harrison Brooks Jr.
									25 Apr 70 15th Medical Battalion (1st Cav.)
									Home of Record: ITMANN, WV
									Date of Birth: Tuesday, July 30, 1940
									Sex: Male
									Race: Caucasian
									Marital Status: Married
									MOS (Military Occupational Specialty): 
									67N40
									Start of Tour: Monday, October 27, 1969
									Date of Casualty: Saturday, April 25, 1970
									Age at time of loss: 29
									Casualty type: (C2) Non-hostile, died of 
									illness/injury
									Reason: Air loss - Crashed on land 
									(Helicopter, non-crew)
									Province: Binh Duong
									The Wall: Panel 11W - Row 048
									Burial:
									
									Welcome Home Freewill Baptist 
									
									Church 
									Cemetery, Bel Air, MD
									
									
								 
								
									SP5 
									Gary Lynn Taylor
									24 May 70 15th Medical Battalion (1st Cav.)
									Home of Record: CINCINNATI, OH
									Date of Birth: Wednesday, January 18, 1950
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									MOS (Military Occupational Specialty): 
									51M20
									Start of Tour: Friday, October 24, 1969
									Date of Casualty: Sunday, May 24, 1970
									Age at time of loss: 20
									Casualty type: (A1) Hostile, died
									Reason: Air loss - Crashed on land
									(Crew member - Helicopter)
									Country: Cambodia
									Province: Unknown/Not Reported
									The Wall: Panel 10W - Row 093
									
									
								 
								
									SP4 
									James Richard Fortenberry
									24 Sep 70 15th Medical Battalion (1st 
									Cav)
									---General/Personal---
									Home of Record: FRIONA, TX
									Date of Birth: June 12, 1946
									Sex: Male
									Race: Caucasian
									Marital Status: Single
									Branch: Army
									MOS (Military Occupational Specialty): 
									67N20
									Start of Tour: March 28, 1970
									Date of Casualty: September 24, 1970
									Age at time of loss: 20
									Casualty type: Non-Hostile, died
									Reason: Helicopter Crash on land
									Province: Phouc Vinh
									The Wall: Panel 07W - Row 086
									Burial:
									
									Friona Cemetery, Friona, TX
									
									
								 
								
									
									SP4 Samuel Taylor Owen
									12 Mar 71 15th Medical Battalion (1st Cav.)
									Home of Record: FORT WORTH, TX
									Date of Birth: January 15, 1942
									MOS (Military Occupational Specialty): 
									91B20: 
									Start Tour: June 25, 1970
									Date of Casualty: March 12, 1971
									Age at time of loss: 29
									Casualty type: Hostile, died outright
									Reason: Ground casualty
									Province: Binh Duong
									The Wall: Panel W4 Line 42
Burial: Valley 
									View Memorial Park, West Valley City, UT
									Plot: Section D = "Deseret"
									
									
								Previous Names